﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Fitness 360's Personal Training BLOG</title>
	<updated>2012-02-06T16:03:42Z</updated>
	<id>http://personaltrainingblog.fitness360sd.com/atom.aspx</id>
	<link href="http://personaltrainingblog.fitness360sd.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://personaltrainingblog.fitness360sd.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Salmon Panzanella - Perfect for Warm Weather!</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2011/08/04/salmon-panzanella---perfect-for-warm-weather.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2011-08-04:c06b20d1-c68e-454b-990d-dd12b1bb3414</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="Weight Loss" />
		<category term="nutrition" />
		<updated>2011-08-05T04:58:10Z</updated>
		<published>2011-08-05T04:58:10Z</published>
		<content type="html">If there's one thing that the hot weather brings out in the people of San Diego, it's the desire to have some fun in the sun! And what tops off a day of activities in the beautiful sunshine better than a fresh and easy dinner like this &lt;a href="http://www.eatingwell.com/recipes/salmon_panzanella.html" target="_blank" class=""&gt;Salmon Panzanella&lt;/a&gt; from (you guessed it) &lt;a href="http://www.eatingwell.com/recipes/salmon_panzanella.html" target="_blank" class=""&gt;&lt;a href="http://www.eatingwell.com/" target="_blank" class=""&gt;eatinghealthy.com&lt;/a&gt;&lt;/a&gt;? This fresh-tasting Italian bread salad is low calorie, low carbs, simple and delicious. I hope you enjoy it as much as we did!&lt;br&gt;&lt;div class="span-16 headinggroup2"&gt;
    &lt;div class="span-9 border"&gt;
        &lt;h3&gt;Ingredients&lt;/h3&gt;
                  &lt;ul&gt;&lt;li itemprop="ingredients"&gt;8 Kalamata olives, pitted and chopped&lt;/li&gt;&lt;li itemprop="ingredients"&gt;3 tablespoons red-wine vinegar&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1 tablespoon capers, rinsed and chopped&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1/4 teaspoon freshly ground pepper, divided&lt;/li&gt;&lt;li itemprop="ingredients"&gt;3 tablespoons extra-virgin olive oil&lt;/li&gt;&lt;li itemprop="ingredients"&gt;2 thick slices day-old whole-grain bread, cut into 1-inch cubes  (see Tip)&lt;/li&gt;&lt;li itemprop="ingredients"&gt;2 large tomatoes, cut into 1-inch pieces&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1 medium cucumber, peeled  (if desired), seeded and cut into 1-inch pieces&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1/4 cup thinly sliced red onion&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1/4 cup thinly sliced fresh basil&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1 pound center-cut salmon, skinned  (see Tip) and cut into 4 portions&lt;/li&gt;&lt;li itemprop="ingredients"&gt;1/2 teaspoon kosher salt&lt;/li&gt;&lt;/ul&gt;
                        
                        &lt;/div&gt;
    
	&lt;/div&gt;
  
  
  
		&lt;h3&gt;Preparation&lt;/h3&gt;
        &lt;ol itemprop="recipeInstructions"&gt;&lt;li&gt;Preheat grill to high.&lt;/li&gt;&lt;li&gt;Whisk olives, vinegar, capers and 1/8 teaspoon pepper in
 a large bowl. Slowly whisk in oil until combined. Add bread, tomatoes, 
cucumber, onion and basil.&lt;/li&gt;&lt;li&gt;Oil the grill rack (see Tip). Season both sides of 
salmon with salt and the remaining 1/8 teaspoon pepper. Grill the salmon
 until cooked through, 4 to 5 minutes per side.&lt;/li&gt;&lt;li&gt;Divide the salad among 4 plates and top each with a piece of salmon.&lt;/li&gt;&lt;/ol&gt;
    
          &lt;h3&gt;Tips &amp;amp; Notes&lt;/h3&gt;

            &lt;ul&gt;&lt;li&gt;
                &lt;strong&gt;Tips:&lt;/strong&gt; If using fresh bread, you can 
grill the bread slices along with the salmon and then cut them into 
cubes. Alternatively, cut bread into cubes, place on a baking sheet and 
bake at 300°F until dry.              &lt;/li&gt;&lt;li&gt;
                &lt;strong&gt;How to skin a salmon fillet:&lt;/strong&gt; Place 
salmon fillet on a clean cutting board, skin-side down. Starting at the 
tail end, slip the blade of a long knife between the fish flesh and the 
skin, holding down firmly with your other hand. Gently push the blade 
along at a 30° angle, separating the fillet from the skin without 
cutting through either.              &lt;/li&gt;&lt;li&gt;
                To oil the grill rack, oil a folded paper towel, hold it
 with tongs and rub it over the rack. (Do not use cooking spray on a hot
 grill.) When grilling delicate &lt;a id="KonaLink0" class="kLink" style="text-decoration: underline ! important; position: static; font-family: inherit ! important; font-weight: inherit ! important; font-size: inherit ! important;" href="http://www.eatingwell.com/recipes/salmon_panzanella.html#"&gt;&lt;font style="color: blue ! important; font-family: inherit ! important; font-weight: inherit ! important; font-size: inherit ! important; position: static;" color="blue"&gt;&lt;span class="kLink" style="color: blue ! important; font-family: inherit ! important; font-weight: inherit ! important; font-size: inherit ! important; position: relative;"&gt;foods&lt;/span&gt;&lt;/font&gt;&lt;/a&gt; like tofu and fish, it is helpful to spray the food with cooking spray before placing it on the grill.              &lt;/li&gt;&lt;/ul&gt;
    
		&lt;h3&gt;Nutrition&lt;/h3&gt;
    &lt;span itemprop="nutrition" itemscope="" itemtype="http://schema.org/NutritionInformation"&gt;
        &lt;p&gt;&lt;strong&gt;Per Serving:&lt;/strong&gt;
            &lt;span itemprop="calories"&gt;
    362&lt;/span&gt; calories;

            &lt;span itemprop="fatContent"&gt;
    21 g&lt;/span&gt; fat

         (    &lt;span itemprop="saturatedFatContent"&gt; 3 g&lt;/span&gt; sat          ,       &lt;span itemprop="unsaturatedFatContent"&gt; 12 g&lt;/span&gt; mono
        );
    &lt;span itemprop="cholesterolContent"&gt; 72 mg cholesterol;     &lt;span itemprop="carbohydrateContent"&gt; 15 g&lt;/span&gt; carbohydrates;      &lt;span itemprop="sugarContent"&gt;0 g&lt;/span&gt; added sugars;      &lt;span itemprop="proteinContent"&gt;29 g&lt;/span&gt; protein;      &lt;span itemprop="fiberContent"&gt;5 g&lt;/span&gt; fiber;     &lt;span itemprop="sodiumContent"&gt;386 mg&lt;/span&gt; sodium;     1002 mg potassium.&lt;/span&gt;&lt;/p&gt;

                          &lt;p&gt;&lt;strong&gt;Nutrition Bonus&lt;/strong&gt;: Selenium 
(67% daily value), Vitamin C (30% dv), Potassium (29% dv), Vitamin A 
(20% dv), Magnesium (18% dv), Excellent source of omega-3s&lt;/p&gt;
                  
          &lt;p&gt;&lt;strong&gt;Carbohydrate Servings:&lt;/strong&gt; 1/2&lt;/p&gt;
    
          &lt;p&gt;&lt;strong&gt;Exchanges:&lt;/strong&gt; 1/2 starch, 1 1/2 vegetable, 3 lean meat, 2 fat&lt;/p&gt;&lt;/span&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Family Fitness</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2011/06/08/family-fitness.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2011-06-08:b73731ad-fff8-4d51-aae6-b4d148b6ea22</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="fitness" />
		<category term="Health Tips" />
		<updated>2011-06-09T03:39:11Z</updated>
		<published>2011-06-09T03:39:11Z</published>
		<content type="html">Getting your kids involved in your fitness goals not only helps &lt;i&gt;them &lt;/i&gt;build a strong foundation for healthy living, but it can help increase &lt;i&gt;your &lt;/i&gt;motivation when you know you've got those cute little eyes watching you. What's more, a little extra family time in a relaxed environment helps strengthen the bond between you and your kids. Find something that the whole family enjoys (game of tag in the backyard anyone?) and the word "exercise" won't cross anyone's mind!&lt;br&gt;&lt;a href="http://www.lifegoesstrong.com/" target="_blank" class=""&gt;&lt;br&gt;Lifegoesstrong.com&lt;/a&gt;'s family section has a great list of fun family activities from bike rides to frisbee games. You can plan a week in advance (build up the suspense so everyone's excited for Saturday to roll around!) or set aside a half-hour after dinner and dishes are done for a walk around the neighborhood.&lt;br&gt;&lt;br&gt;Start early to help make your kids healthy adults! Check out all of the ideas &lt;a href="http://family.lifegoesstrong.com/fun-ways-get-shape-together" target="_blank" class=""&gt;HERE&lt;/a&gt;!&amp;nbsp; &lt;br&gt;</content>
	</entry>
	<entry>
		<title>Ground Turkey Wraps with Mango Chutney</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2011/05/17/too-busy-to-eat-healthy.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2011-05-17:2bd2f31a-faa8-41fb-b3a4-834d5b53ccf5</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="Health Tips" />
		<category term="nutrition" />
		<category term="Weight Loss" />
		<updated>2011-05-18T04:11:00Z</updated>
		<published>2011-05-18T04:11:00Z</published>
		<content type="html">For most of us these days, it's difficult to find time to take care of ourselves. With jobs, kids, appointments and errands, the list can seem endless and time is always short. So it's no wonder that we run through the drive thu or call in a pizza at the end of the night. &lt;br&gt;
&lt;br&gt;
(Okay, enjoying an &lt;i&gt;occasional &lt;/i&gt;slice of pizza will not hurt you. But too much of a good thing is just that. Too much!)&lt;br&gt;
&lt;br&gt;
Most people think that as a trainer, I do not struggle with these issues. But I assure you, I do. With our busy schedules, my wife and I constantly have to remind each other of the importance of taking care of ourselves. Lucky for me, she likes to experiment in the kitchen! Unlucky for her, is that she often has little time to whip something together, particularly during the week.&lt;br&gt;
&lt;br&gt;
So with smart phone in hand, she's turned to the internet to do her "what's for dinner" thinking for her. And not surprisingly, she's found quite a few great resources that not only help figure out what's for dinner, but also allow her to choose how much time she wants to spend making it, what ingredients she wants in it, and how many nutrients (and let's face it, calories) we're getting out of it. &lt;br&gt;
&lt;br&gt;
In fact, she's gathered up so many healthy dinner winners as of late, that I thought I'd start sharing some of them with you. &lt;br&gt;
&lt;br&gt;
Tonight's recipe was adapted from eatingwell.com (her favorite and most used site to date). Mind you, she often times makes a few tweaks here and there, but typically the changes she makes are not ones that would exceed the nutritional value of what is listed. &lt;br&gt;
&lt;br&gt;
Try this one and let me know what you think. It's definitely been put on our go-to list!&lt;br&gt;
&lt;br&gt;
&lt;u&gt;&lt;b&gt;GROUND TURKEY WRAPS WITH MANGO CHUTNEY&lt;/b&gt;&lt;/u&gt;&lt;br&gt;
&lt;b&gt;Servings:&lt;/b&gt; 4&lt;br&gt;
&lt;b&gt;Active Time:&lt;/b&gt; 30 minutes&lt;br&gt;
&lt;b&gt;Total Time:&lt;/b&gt; 30 minutes&lt;br&gt;
&lt;br&gt;
&lt;u&gt;Ingredients&lt;/u&gt;&lt;br&gt;

&lt;p&gt;&lt;time datetime="PT30M" itemprop="prepTime"&gt;&lt;/time&gt;&lt;/p&gt;
&lt;ul&gt;
    &lt;li itemprop="ingredient"&gt;4-10 inch tortillas (preferably whole-grain) or lavosh bread&lt;br&gt;&lt;/li&gt;
    &lt;li itemprop="ingredient"&gt;1 large red onion, cut into 1/4-inch-thick rounds, divided &lt;/li&gt;
    &lt;li itemprop="ingredient"&gt;1 pound 93%-lean ground turkey&lt;/li&gt;
    &lt;li itemprop="ingredient"&gt;4 tablespoons mango chutney (see Tips), divided&lt;/li&gt;
    &lt;li itemprop="ingredient"&gt;1/4 teaspoon salt&lt;/li&gt;
    &lt;li itemprop="ingredient"&gt;2 cups shredded romaine lettuce&lt;br&gt;&lt;/li&gt;
&lt;/ul&gt;
&lt;u&gt;&lt;br&gt;Directions&lt;/u&gt;&lt;br&gt;&lt;ol itemprop="instructions"&gt;&lt;li itemprop="instruction"&gt;Preheat grill to medium-high.&lt;/li&gt;&lt;li itemprop="instruction"&gt;Finely chop enough onion rounds 
to equal 1/3 cup. Combine the chopped onion with turkey, 1 tablespoon 
chutney and salt in a medium bowl; gently mix with your hands until well
 combined. Form into 4 patties (kind of kabob style), about 1 inch thick and oval-shaped to 
match the shape of the bread.&lt;/li&gt;&lt;li itemprop="instruction"&gt;Oil the grill rack (see Tips). 
Grill the remaining onion rounds until softened and blackened in spots, 3
 to 4 minutes per side. Grill the patties until cooked through and an 
instant-read thermometer inserted into the center registers 165°F, 4 to 5
 minutes per side. Grill the bread lightly, about 1 minute per side.&lt;/li&gt;&lt;li itemprop="instruction"&gt;To assemble sandwiches, spread 
the remaining mango chutney on the bottom pieces of baguette. Top with a
 turkey patty, grilled onion and lettuce. Wrap it up!&lt;br&gt;&lt;/li&gt;&lt;/ol&gt;
    
          &lt;u&gt;Tips &amp;amp; Notes&lt;/u&gt;

            &lt;ul&gt;&lt;li&gt;
                Look for prepared mango chutney—a sweet, tangy and spicy
 condiment—near other Indian ingredients in the international aisle at 
most supermarkets.               &lt;/li&gt;&lt;li&gt;
                To oil a grill rack, oil a folded paper towel, hold it 
with tongs and rub it over the rack. (Do not use cooking spray on a hot 
grill.)              &lt;/li&gt;&lt;/ul&gt;
    
		Find the original recipe &lt;a href="http://www.eatingwell.com/recipes/turkey_chutney_burgers.html" target="_blank" class=""&gt;HERE&lt;/a&gt;.&lt;br&gt;&lt;br&gt;PLEASE NOTE! The following nutritional information refers to the ORIGINAL recipe, made as a turkey "burger" with whole grain baguette. (The wife's recipe is a little more carb and calorie friendly than what is listed below.)&lt;br&gt;&lt;br&gt;&lt;u&gt;Nutrition&lt;/u&gt;
    &lt;font itemprop="nutrition" itemscope="" itemtype="http://data-vocabulary.org/Nutrition"&gt;
        &lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;b&gt;Per serving:&lt;/b&gt;
            &lt;font itemprop="calories"&gt;
    345&lt;/font&gt; calories;

            &lt;font itemprop="fat"&gt;
    8 g&lt;/font&gt; fat

         (    &lt;font itemprop="saturatedFat"&gt; 2 g&lt;/font&gt; sat          ,       &lt;font itemprop="unsaturatedFat"&gt; 0 g&lt;/font&gt; mono
        );
    &lt;font itemprop="cholesterol"&gt; 65 mg cholesterol;     &lt;font itemprop="carbohydrates"&gt; 44 g&lt;/font&gt; carbohydrates;      &lt;font itemprop="sugar"&gt;9 g&lt;/font&gt; added sugars;      &lt;font itemprop="protein"&gt;30 g&lt;/font&gt; protein;      &lt;font itemprop="fiber"&gt;6 g&lt;/font&gt; fiber;     735 mg sodium;     376 mg potassium.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;

&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;                          &lt;/font&gt;&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;b&gt;Nutrition Bonus&lt;/b&gt;: Vitamin A (41% daily value)&lt;/font&gt;&lt;/p&gt;
&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;                  
          &lt;/font&gt;&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;b&gt;Carbohydrate Servings:&lt;/b&gt; 2 1/2&lt;/font&gt;&lt;/p&gt;
&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;    
          &lt;/font&gt;&lt;p&gt;&lt;font xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;b&gt;Exchanges:&lt;/b&gt; 2 starch, 1 carbohydrate (other), 3 lean meat&lt;/font&gt;&lt;/p&gt;&lt;/font&gt;&lt;br&gt;
&lt;p&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Toning Shoes?</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2011/05/04/fitness-shoes.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2011-05-04:4a9770b6-8ae8-48a2-aed3-f1652af2894a</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<updated>2011-05-05T02:35:00Z</updated>
		<published>2011-05-05T02:35:00Z</published>
		<content type="html">&lt;span class="body"&gt;&lt;span class="graph1"&gt;&lt;font style="font-size: 12px;"&gt;&lt;a href="http://www.fitness360sd.com" target="_blank" class=""&gt;Fitness360sd.com&lt;/a&gt;&lt;br&gt;Personal Training&lt;br&gt;&lt;br&gt;In our busy lives, we always keep an eye out for shortcuts (me included!). Fitness shoes (anyone seen the Kim Kardashian commercials?) fit right into this desire. Ultimately, most of us know that staying active and eating healthy is the only way to sustain long-term health. Need to be convinced? Read this article about the fitness shoe phenomenon..... &lt;br&gt;&lt;br&gt;"The right shoes can make your workout more comfortable.
But can they increase your muscle tone or help you burn
more calories?&amp;nbsp; &lt;span class="body"&gt;&lt;p&gt;&lt;font style="font-size: 12px;"&gt;Toning shoes have an unstable
design—either a uniquely rounded
sole or rounded pods built into the
front and heel of the shoes and extra
cushioning. This design deliberately
forces you to struggle to maintain
equilibrium with each step. They’re
also about 4 to 7 ounces heavier than
traditional running shoes.&lt;/font&gt;&lt;/p&gt;

&lt;p&gt;&lt;font style="font-size: 12px;"&gt;The payoff? Their instability will
supposedly make your leg muscles
work harder and, along with the
added weight, up your calorie burn.&lt;/font&gt;&lt;/p&gt;

&lt;p&gt;&lt;font style="font-size: 12px;"&gt;It makes sense, which may explain
why toning shoes are all the rage.
But a pair of studies funded by the
American Council on Exercise (ACE)
and carried out by University of
Wisconsin–La Crosse exercise
physiologists found that none of
the toning shoes tested (Skechers
Shape-Ups, MBT, and Reebok
EasyTone) performed any differently
than regular running shoes.&lt;/font&gt;&lt;/p&gt;

&lt;p&gt;&lt;font style="font-size: 12px;"&gt;In the studies, 24 physically
active women, ages 19 to 27, each
completed a dozen exercise trials in
which they walked on a treadmill
for five minutes wearing each type
of shoe in random order. The result?
“There is simply no evidence to support
the claims that these shoes will
help wearers exercise more intensely,
burn more calories, or improve muscle
strength and tone,” ACE conclud&lt;/font&gt;ed."&lt;/p&gt;&lt;/span&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;Click &lt;a href="http://www.vitality.com/evitality/zenithmembers/feb11/fitness_0211.html" target="_blank" class=""&gt;HERE&lt;/a&gt; for full article&lt;/font&gt;&lt;br&gt;&lt;/span&gt;&lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Take a Stand Against Sitting</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2011/04/27/take-a-stand-against-sitting.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2011-04-27:bc5db94a-e697-48c8-b44c-9d1f996edfc5</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="fitness" />
		<category term="Personal Training" />
		<category term="Health Tips" />
		<category term="nutrition" />
		<category term="Weight Loss" />
		<updated>2011-04-28T01:27:00Z</updated>
		<published>2011-04-28T01:27:00Z</published>
		<content type="html">&lt;font style="font-size: 12px;" class="body"&gt;&lt;font style="font-size: 12px;" class="graph1"&gt;&lt;font style="font-size: 12px;"&gt;&lt;a href="http://www.fitness360sd.com" target="_blank" class=""&gt;Fitness360sd.com&lt;/a&gt;&lt;br&gt;Personal Training&lt;br&gt;&lt;br&gt;Thought I would share this article because I think it makes some good points about our typical work day.&amp;nbsp; Try to be more aware of how much you spend sitting during the week and see if you can make some basic changes.&amp;nbsp; &lt;br&gt;&lt;br&gt;"The more time you spend planted on your couch or at your
desk chair, the greater the risks to your health and longevity.
The solution? Get on your feet and move.&amp;nbsp; &lt;font style="font-size: 12px;" class="body"&gt;Sitting for hours at a time has been
linked with weight gain and obesity,
type 2 diabetes, heart disease risk
factors, and unhealthy eating habits.
It’s also a culprit in deep-vein thrombosis.
In this potential killer, a blood
clot forms in a large leg vein and
travels through the bloodstream to
the lungs, where it can block blood
and oxygen flow.&lt;/font&gt;&amp;nbsp; &lt;/font&gt;&lt;p&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;font style="font-size: 12px;"&gt;Every hour or two that you’re at your
desk or sitting in an airplane, boost
your circulation by taking at least a
five-minute break from sitting. Stand
up, stretch, walk around, or climb
stairs if possible.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;

&lt;p&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;font style="font-size: 12px;"&gt;Meanwhile, make the rest of your
day active by moving around whenever
you can. When you’re talking on
the phone, for example, stand or pace.
Pump out a few desk push-ups while
you’re viewing a Web conference.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;font style="font-size: 12px;" class="body"&gt;&lt;font style="font-size: 12px;" xmlns="http://www.w3.org/1999/xhtml"&gt;&lt;font style="font-size: 12px;"&gt;Not only will you feel
better physically, but the
exercise can help you cope
with stress and enhance
your ability to concentrate,
learn, and think creatively.
Strive for at least 150 minutes
of moderately intense
activity like brisk walking
every week."&lt;br&gt;&lt;br&gt;Click &lt;a href="http://www.vitality.com/evitality/zenithmembers/apr11/fitness_0411.html" target="_blank" class=""&gt;HERE &lt;/a&gt;for the full article.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Tea Time!</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2010/05/07/tea-time.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2010-05-07:87313781-d8c4-4da8-b4f2-d836b1d670f9</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<updated>2010-05-07T18:00:57Z</updated>
		<published>2010-05-07T18:00:57Z</published>
		<content type="html">The benefits of tea (green, black, even white!) have been talked about for&lt;BR&gt;ages. And many ancient cultures have used tea in culinary and ritualistic&lt;BR&gt;applications for centuries. With so many varieties, it could be confusing to&lt;BR&gt;dig through all the information to find what their exact benefits are, and&lt;BR&gt;whether some have more positive health impacts than others. So here's a&lt;BR&gt;quick breakdown.&lt;BR&gt;&lt;BR&gt;The average American drinks 155 cups of tea a year. Although the US ranks a&lt;BR&gt;bit lower in tea consumption (it's number four), worldwide, tea is second&lt;BR&gt;only to water as the world's most frequently consumed beverage. Tea's&lt;BR&gt;popularity owes much to people's beliefs about its health benefits-verified&lt;BR&gt;to some degree by recent studies.&lt;BR&gt;&lt;BR&gt;Where Does All the Coloring Come From? .Green, black, white, and oolong tea&lt;BR&gt;all actually come from the same plant. The different colors and tastes are&lt;BR&gt;determined by the leaves' level of processing, country of origin, and&lt;BR&gt;growing region.&lt;BR&gt;&lt;BR&gt;In essence, all tea leaves are dried and heated. Leaves that are allowed to&lt;BR&gt;ferment and oxidize yield black tea, green tea is not fermented, and oolong&lt;BR&gt;falls somewhere between black and green tea in processing. White tea comes&lt;BR&gt;from the unprocessed buds and possibly leaves.&lt;BR&gt;&lt;BR&gt;Health Benefits .Studies suggests that all tea contains a major group of&lt;BR&gt;antioxidants known as catechins, which help the body fight cell-damaging&lt;BR&gt;unstable molecules called free radicals, which in turn, may cause cancer&lt;BR&gt;cells to die. Green tea contains higher levels of antioxidants than black&lt;BR&gt;tea, perhaps because of less processing.&lt;BR&gt;&lt;BR&gt;According to the National Cancer Institute, studies have shown tea catechins&lt;BR&gt;act as powerful inhibitors of cancer growth by removing free radicals before&lt;BR&gt;cell injuries take place. In mice, this reduces the size of liver, skin, and&lt;BR&gt;stomach tumors. However, to date, cancer studies involving humans have been&lt;BR&gt;mixed. Some studies comparing tea drinkers to nondrinkers find the beverage&lt;BR&gt;helps prevent cancer; others do not.&lt;BR&gt;&lt;BR&gt;Aside from cancer-beating benefits, the American Academy of Family&lt;BR&gt;Physicians has concluded green tea is effective in treating genital warts&lt;BR&gt;and may help people lose weight, lower cholesterol, and reduce the risk for&lt;BR&gt;stroke and heart disease.&lt;BR&gt;&lt;BR&gt;Everything in Moderation.While no one's sure how much tea you need to drink&lt;BR&gt;to reap its benefits, people in Asia tend to drink three or more cups a day&lt;BR&gt;of green tea brewed using 1 to 2 teaspoons of dried tea in 8 ounces of&lt;BR&gt;boiling water. One study found that steeping black or green tea for about&lt;BR&gt;five minutes released more than 80 percent of its antioxidants. Instant iced&lt;BR&gt;teas also contained few antioxidants, and bottles and cans of prepared green&lt;BR&gt;tea contain various amounts of antioxidants, however, often with additional&lt;BR&gt;ingredients. Green tea extract is also available in capsules. But since such&lt;BR&gt;dietary supplements are unregulated, they may contain contaminants and&lt;BR&gt;varying amounts of tea. Therefore, recommended doses are not certain.&lt;BR&gt;&lt;BR&gt;Moderate tea intake is considered safe. However, drinking large amounts of&lt;BR&gt;tea may make it harder for the body to absorb some medications and iron&lt;BR&gt;supplements. The caffeine in tea can interact with medications, including&lt;BR&gt;some pain relievers, blood thinners, anticoagulants, antacids, antibiotics,&lt;BR&gt;and other drugs.&lt;BR&gt;&lt;BR&gt;The main downside of drinking tea stems from ingesting too much caffeine.&lt;BR&gt;That can lead to nausea, trouble sleeping, and frequent urination. People&lt;BR&gt;who have anxiety attacks or irregular heartbeats should limit their intake.&lt;BR&gt;Women who are breast-feeding or pregnant shouldn't drink large amounts of&lt;BR&gt;tea due to its possible effects on the baby.&lt;BR&gt;&lt;BR&gt;That said, people have been drinking tea for thousands of years with few&lt;BR&gt;dangerous effects-and several potential benefits. Although further studies&lt;BR&gt;are needed, drinking tea appears to be a low-risk, cost-effective, and&lt;BR&gt;enjoyable complementary therapy worth cultivating.&lt;BR&gt;&lt;BR&gt;Adapted from an article by Barbara Floria, senior writer for Vitality. For&lt;BR&gt;more information, visit the National Center for Complementary and&lt;BR&gt;Alternative Medicine at www.nccam.nih.gov.&lt;BR&gt;&lt;BR&gt; &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Fiber</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2010/05/06/fiber.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2010-05-06:a17d0da5-53ca-460c-9806-11a7281e5733</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="Nutrition" />
		<category term="Personal Training" />
		<category term="Weight Loss" />
		<updated>2010-05-06T18:43:00Z</updated>
		<published>2010-05-06T18:43:00Z</published>
		<content type="html">Fitness360sd.com&lt;br /&gt;
Personal Training&lt;br /&gt;
&lt;br /&gt;
Officially, fiber is a type of carbohydrate that the body can't digest.
Most&amp;nbsp; women should shoot for over 20 grams of fiber a day; men
should shoot for over 30 grams. Great sources are whole fruits and
vegetables, whole grain breads and breakfast cereals, and all manner of
beans.&amp;nbsp; &lt;br /&gt;
So next time your at the grocery store look at the nutrition label and look for the idem with the highest fiber content.&amp;nbsp;&amp;nbsp; Generally speaking things that are high in fiber are usually healthy for you.&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Eating and Exercise</title>
		<link rel="alternate" href="http://personaltrainingblog.fitness360sd.com/2010/04/28/eating-and-exercise.aspx?ref=rss" />
		<id>tag:personaltrainingblog.fitness360sd.com,2010-04-28:14c4ebe8-f544-4984-b5b4-fcef36803b6b</id>
		<author>
			<name>Matt Ryan</name>
		</author>
		<category term="Fitness" />
		<category term="Nutrition" />
		<category term="Personal Training" />
		<updated>2010-04-29T00:24:00Z</updated>
		<published>2010-04-29T00:24:00Z</published>
		<content type="html">&lt;p&gt;Fitness360sd.com&lt;/p&gt;
&lt;p&gt;Personal Training&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;Keep these tips in mind and see if you can incorporate them into your daily routine: &amp;nbsp;
&lt;/p&gt;
&lt;ul&gt;
    &lt;li class="doublespace"&gt;&lt;strong&gt;Eat a healthy breakfast.&lt;/strong&gt; Wake
